Subject Wise Mark Distribution As Per Board Examination:
First Year Examination Of DAMS Course:
Sl. No. | Subject | Marks distribution | |||
Written | Record book + practical | Viva | total | ||
1. | Astanga Samgraha (Basic Principles of Ayurveda) |
100 | - | 50 | 150 |
2. | Dravya Guna Vigyan Part-1 (Principal of Materia Medica/ Pharmacology) | 100 | - | 50 | 150 |
3. | Ayurveda Itihas (History of Ayurveda) |
100 | - | - | 100 |
4. | General Science | 100 | 20+40 | - | 200 |
5. | Anatomy | - | - | - | - |
6. | Physiology | - | - | - | - |
Second Year Examination Of DAMS Course:
Sl. No. | Subject | Marks distribution | |||
Written | Record book + practical | Viva | total | ||
1. | Shareer Rachana Vigyan(Anatomy) | 100 | 20+50 | 30 | 200 |
2. | Shareer Kriya Vigyan (Physiology) | 100 | 20+50 | 30 | 200 |
3. | Roga Vigyan (Basic Principal of Ayurvedic Medicine) | 100 | - | 50 | 150 |
4. | Dravya Guna Vigyan Part-2 (Materia Medica/ Pharmacology) | 100 | 20+0 | 30 | 150 |
5. | Rasa shastra & Bhaisajya Kalpana (Pharmacy & Pharmaceutical Preparation) | 100 | 20+50 | 30 | 200 |
Third Year Examination Of DAMS Course:
Sl. No. | Subject | Marks distribution | |||
Written | Record book + practical | Viva | total | ||
1. | Rasayan & Vajikaron Viddha (Methods of Rejuvenating & Sexual Invigoration) | 100 | - | 50 | 150 |
2. | Swasthavrittha (Hygiene & Community Medicine) |
100 | 20+50 | 30 | 200 |
3. | Vikriti Vigyan (Pathology) | 100 | 20+50 | 30 | 200 |
4. | Agada Tantra (Forensic Medicine & Toxicology) | 100 | - | 50 | 150 |
5. | Prasuti Tantra & Kaumara Bhritya (Obstetrics & Pediatrics) | 100 | - | 50 | 150 |
6. | Charak Part-1 (Ayurvedic Medicine) | 100 | - | 50 | 150 |
Fourth Year Examination Of DAMS Course:
Sl. No. | Subject | Marks distribution | |||
Written | Record book + practical | Viva | total | ||
1. | Charak Part-2 (Ayurvedic Medicine) |
100 | - | 50 | 150 |
2. | Kaya Chikitsa (Practice of Medicine) |
100 | 20+50 | 30 | 200 |
3. | Striroga Vigyan (Gynecology) | 100 | - | 50 | 150 |
4. | Vaboharic Roga Nirnoy (Clinical and Practical Diagnosis) |
100 | 0+50 | - | 150 |
5. | Shalya Tantra (Surgery) | 100 | 20+50 | 30 | 200 |
6. | Shalakya Tantra (Disease of the Eye-Ear-Nose-Throat/EENT) | 100 | 50 | 50 | 200 |